| A look at four-year deals for starters | 04.01.10 at 8:46 am ET |
The Red Sox and Josh Beckett are moving toward an extension that would keep the team’s Opening Day starter in Boston for four more years at $68 million. If Beckett agrees to such a deal, he would become the fourth member of the Boston rotation whom the team signed to a deal of at least four years. No other team in the majors has made as many deals of at least four years with starting pitchers. (For more on that subject, see today’s column.)
Here is the complete list of deals of that length, broken down by team:
(UPDATE: Thanks to Tim Dierkes of the indispensable MLBTradeRumors.com for reminding me that the Yankees signed Kei Igawa to a five-year deal. In fairness, the Yankees probably wish they could forget that one as well… The table below has been updated accordingly.)
| Team | 4+ year deals for starters | Pitchers (years of deal, value of deal in millions) | |||
| Angels | 1 | Santana (4/$30) | |||
| Astros | 1 | Oswalt (5/$73) | |||
| Athletics | 0 | ||||
| Blue Jays | 0 | ||||
| Braves | 1 | Lowe (4/$60) | |||
| Brewers | 1 | Suppan (4/$42) | |||
| Cardinals | 3 | Carpenter (5, $63.5), Lohse (4, $41), Wainwright (4, $15) | |||
| Cubs | 3 (4)* | Zambrano (5, $91.5), Dempster (4, $52), Lilly (4, $40), Silva (4, $48)* | |||
| D-backs | 2 | Webb (4, $19.5), Haren (4, $44.75) | |||
| Dodgers | 0 | ||||
| Giants | 1 | Zito (7, $126) | |||
| Indians | 1 | Carmona (4, $15) | |||
| Mariners | 1 (2)** | Lee (4, $15)**, Hernandez (5, $78) | |||
| Marlins | 1 | Johnson (4, $39) | |||
| Mets | 1 | Santana (6, $137.5) | |||
| Nationals | 0 | ||||
| Orioles | 0 (1)*** | Millwood (5, $60)*** | |||
| Padres | 1 | Young (4, $14.5) | |||
| Phillies | 1 | Halladay (3, $60)**** | |||
| Pirates | 0 | ||||
| Rangers | 0 | ||||
| Rays | 1 | Shields (4, $11.25) | |||
| Reds | 3 | Harang (4, $36.5), Arroyo (2, $25)*****, Chapman (6, $30.25) | |||
| Red Sox | 4 | Beckett (4, $68)******, Lackey (5, $82.5), Lester (5, $30), Matsuzaka (6, $52) | |||
| Rockies | 2 | Francis (4, $13.25), Jimenez (4, $10) | |||
| Royals | 3 | Meche (5, $55), Greinke (4, $38), Arguelles (5, $6.9) | |||
| Tigers | 2 | Bonderman (4, $38), Verlander (5, $80) | |||
| Twins | 3 | Nathan (4, $47), Baker (4, $15.25), Blackburn (4, $14) | |||
| White Sox | 2 | Buehrle (4, $56), Floyd (4, $15.5) | |||
| Yankees | 3 | Sabathia (7, $161), Burnett (5, $82.5), Igawa (5, $20) | |||
| * – Acquired after two years for Milton Bradley, with Mariners picking up $9M of remaining deal | |||||
| ** – Acquired for option year of contract from Phillies; signed deal with Indians | |||||
| *** – Acquired after four years | |||||
| **** – Three-year contract will begin in 2011, following $15.75M deal in 2010 | |||||
| ***** – Signed with two years left on three-year, $11.25M deal | |||||
| ****** – Proposed extension signed in option year of three-year deal | |||||
-
http://www.cheap-jersey-seller.com personalized football jerseys for babies
-
http://www.chicagoautismsociety.com/casforum/member.php?action=profile&uid=8414 Hyacinth









- Cup of Coffee: Bradley, Holt shine in PawSox loss
- Xander Bogaerts, Portland to headline Futures at Fenway
- SoxProspects Video of the Week: Matt Barnes
- Cup of Coffee: Henry, Diaz propel Pawtucket to blowout victory
- Cup of Coffee: Spring's walk-off grand slam lifts Portland
- Bradley: "Everything's back to normal"
- Cup of Coffee: PawSox, Drive produce walk-off wins
- PawSox activate Jackie Bradley, Jr. from disabled list
- Weekly Notes: De La Rosa, Betts take center stage
- Cup of Coffee: Shaw leads 18-hit attack in Sea Dogs rout


























