| Red Sox-Rays matchups: Matsuzaka vs. Hellickson | 04.11.11 at 10:47 am ET |
It’s safe to say no one was expecting the Red Sox and Rays to be a combined 3-15 entering Monday night’s series opener at Fenway Park. But after both teams started 0-6, they have found themselves looking up at the rest of the AL East in the early going. The Sox took a step in the right direction over the weekend, taking two of three from the Yankees, while the Rays dropped three of four to the White Sox.
Monday night’s pitching matchup pits Daisuke Matsuzaka against Jeremy Hellickson. They both enter the game 0-1 after similar first starts. Matsuzaka gave up three earned runs over five innings against the Indians and Hellickson gave up three earned over 5 2/3 against the Angels.
The 24-year-old Hellickson appeared in 10 games last year in his first season in the bigs, posting a 4-0 record and 3.47 ERA in 36 1/3 innings. One of those games came against Boston on Sept. 7. The right-hander came out of the bullpen and gave up three earned runs in 1 2/3 innings, but the Rays still won the game 14-5. Four current Red Sox had an at bat against Hellickson in that game, with Jed Lowrie, Jarrod Saltalamacchia and Darnell McDonald all getting a hit and an RBI — McDonald’s of the home run variety.
Matsuzaka has much more experience against the Rays, but it’s rarely been a pleasant experience for the right-hander. He’s just 2-6 with a 5.09 ERA in 12 career starts against Tampa. Last year was even worse, as Matsuzaka struggled with the Rays more than any other team, going 0-2 with an 8.62 ERA in three starts.
Johnny Damon, Ben Zobrist and Casey Kotchman are all hitting .278 or better with a home run off Matsuzaka. John Jaso, Kelly Shoppach and Sean Rodriguez are all hitting .333 or better against Matsuzaka as well. B.J. Upton and Matt Joyce have also homered off Matsuzaka — Upton twice — but they’re both hitting below .240.
MATSUZAKA VS. RAYS
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Upton | 24 | 21 | 5 | 0 | 0 | 2 | 4 | 2 | 6 | .238 | .304 | .524 | .828 | 1 | 0 | 0 | 0 | 0 | |
| Johnny Damon | 23 | 18 | 5 | 0 | 0 | 1 | 5 | 4 | 3 | .278 | .391 | .444 | .836 | 0 | 1 | 0 | 0 | 0 | |
| Ben Zobrist | 16 | 12 | 4 | 0 | 0 | 1 | 4 | 4 | 4 | .333 | .500 | .583 | 1.083 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Joyce | 15 | 8 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .125 | .533 | .500 | 1.033 | 0 | 0 | 0 | 2 | 0 | |
| Casey Kotchman | 14 | 10 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | .300 | .500 | .600 | 1.100 | 0 | 0 | 0 | 0 | 1 | |
| John Jaso | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .444 | .778 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Shoppach | 9 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .375 | .444 | .500 | .944 | 0 | 0 | 0 | 0 | 0 | |
| Dan Johnson | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | |
| Sean Rodriguez | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 | |
| Total | 123 | 98 | 26 | 3 | 0 | 6 | 20 | 21 | 21 | .265 | .402 | .480 | .881 | 1 | 1 | 0 | 2 | 1 |
HELLICKSON VS. RED SOX
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jed Lowrie | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | |
| Darnell McDonald | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 0 | 0 | 0 | 0 | 0 | |
| Jarrod Saltalamacchia | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | |
| Jason Varitek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | .750 | .750 | 2.000 | 2.750 | 0 | 0 | 0 | 0 | 0 |
-
deano
-
Mike
-
deano
-
Ethan
-
Robert
-
deano
-
http://www.3ody3uilding.com bodybuilding









- Cup of Coffee: Vazquez nearly hits for cycle in Portland’s walk-off win
- Players of the Week, May 13-19: Mookie Betts and Matt Price
- Cup of Coffee: Montas strikes out eight in Greenville loss
- SoxProspects.com Podcast #34
- ESPNBoston: De La Rosa finding his way in Pawtucket
- Cup of Coffee: Bradley, Holt shine in PawSox loss
- Xander Bogaerts, Portland to headline Futures at Fenway
- SoxProspects Video of the Week: Matt Barnes
- Cup of Coffee: Henry, Diaz propel Pawtucket to blowout victory
- Cup of Coffee: Spring's walk-off grand slam lifts Portland


























