| Stuffy McInnis getting no love from Red Sox fans | 02.28.12 at 2:41 pm ET |
The Red Sox are conducting an ongoing poll to see who might be the best players ever to man their respective positions for the Sox during Fenway Park’s 100 years. (To do your part by voting, click here.)
Thus far, folks have been able to vote for four positions: first base, catcher, right-handed pitcher and left-handed pitcher. Here are the results to date:
| catcher | Jason Varitek | 51.49 |
| catcher | Carlton Fisk | 47.10 |
| catcher | Rich Gedman | 0.97 |
| catcher | Rick Ferrell | 0.26 |
| catcher | Sammy White | 0.18 |
| catcher | Birdie Tebbetts | 0.09 |
| firstbase | Jimmie Foxx | 46.77 |
| firstbase | Kevin Youkilis | 21.44 |
| firstbase | Mo Vaughn | 17.23 |
| firstbase | George Scott | 10.15 |
| firstbase | Bill Buckner | 4.00 |
| firstbase | Stuffy McInnis | 0.41 |
| lefthandedpitcher | Lefty Grove | 22.66 |
| lefthandedpitcher | Jon Lester | 20.93 |
| lefthandedpitcher | Babe Ruth | 19.52 |
| lefthandedpitcher | Bill Lee | 14.32 |
| lefthandedpitcher | Mel Parnell | 10.77 |
| lefthandedpitcher | Bruce Hurst | 8.23 |
| lefthandedpitcher | Dutch Leonard | 2.19 |
| lefthandedpitcher | Ray Collins | 1.12 |
| lefthandedpitcher | Herb Pennock | 0.24 |
| righthandedpitcher | Pedro Martinez | 50.92 |
| righthandedpitcher | Roger Clemens | 16.99 |
| righthandedpitcher | Tim Wakefield | 16.45 |
| righthandedpitcher | Luis Tiant | 5.62 |
| righthandedpitcher | Smoky Joe Wood | 3.87 |
| righthandedpitcher | Jim Lonborg | 2.74 |
| righthandedpitcher | Dennis Eckersley | 2.28 |
| righthandedpitcher | Bill Monbouquette | 0.91 |
| righthandedpitcher | Tex Hughson | 0.22 |
-
http://twitter.com/Chopper_Concord Mitch Cumstein
-
DParm









- Players of the Week, May 13-19: Mookie Betts and Matt Price
- Cup of Coffee: Montas strikes out eight in Greenville loss
- SoxProspects.com Podcast #34
- ESPNBoston: De La Rosa finding his way in Pawtucket
- Cup of Coffee: Bradley, Holt shine in PawSox loss
- Xander Bogaerts, Portland to headline Futures at Fenway
- SoxProspects Video of the Week: Matt Barnes
- Cup of Coffee: Henry, Diaz propel Pawtucket to blowout victory
- Cup of Coffee: Spring's walk-off grand slam lifts Portland
- Bradley: "Everything's back to normal"

























